logo

Respondent Report

Central PSU

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 BHARAT SANCHAR NIGAM LTD./Department of Telecommunications/Ministry of Communications 2129 185 273 915 581 1 174 141 1988
2 INDIAN OIL CORPORATION LTD./Ministry of Petroleum and Natural Gas 546 166 74 58 51 7 190 165 381
3 BHARAT HEAVY ELECTRICALS LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 484 79 62 104 84 5 150 259 225
4 BRIDGE & ROOF CO.(INDIA) LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 294 119 60 49 41 0 25 6 288
5 NTPC LTD./Ministry of Power 194 3 12 19 9 3 148 118 76
6 STEEL AUTHORITY OF INDIA LTD./Ministry of Steel 170 15 33 35 20 0 67 85 85
7 HINDUSTAN PETROLEUM CORPN. LTD./Ministry of Petroleum and Natural Gas 158 25 15 17 23 1 77 96 62
8 I T I LTD./Department of Telecommunications/Ministry of Communications 102 27 32 19 19 0 5 4 98
9 OIL & NATURAL GAS CORPORATION LTD./Ministry of Petroleum and Natural Gas 97 17 21 18 13 6 22 62 35
10 GAIL (INDIA) LTD./Ministry of Petroleum and Natural Gas 96 12 23 7 38 0 16 9 87
11 BHARAT PETROLEUM CORPN. LTD./Ministry of Petroleum and Natural Gas 83 13 12 13 9 1 35 17 66
12 POWER GRID CORPORATION OF INDIA LTD./Ministry of Power 81 17 16 7 12 0 29 62 19
13 WAPCOS LTD./Ministry of Water Resources, River Development and Ganga Rejuvenation 77 34 5 16 9 0 13 0 77
14 HINDUSTAN AERONAUTICS LTD./Department of Defence Production/Ministry of Defence 76 0 3 7 0 0 66 8 68
15 HEAVY ENGINEERING CORPN. LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 72 14 22 17 6 1 12 6 66
16 NBCC (INDIA) LTD./Ministry of Housing and Urban Affairs 70 11 30 12 16 0 1 46 24
17 BHARAT ELECTRONICS LTD./Department of Defence Production/Ministry of Defence 68 16 4 11 24 1 12 19 49
18 MAHANAGAR TELEPHONE NIGAM LTD./Department of Telecommunications/Ministry of Communications 59 0 29 12 11 0 7 0 59
19 RASHTRIYA ISPAT NIGAM LTD./Ministry of Steel 57 15 12 6 7 3 14 31 26
20 HINDUSTAN INSECTICIDES LTD./Department of Chemicals and PetroChemicals/Ministry of Chemicals and Fertilizers 53 6 21 10 10 3 3 5 48
21 ENGINEERING PROJECTS (INDIA) LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 50 3 2 8 30 1 6 8 42
22 IRCON INTERNATIONAL LTD./Ministry of Railways 46 1 10 5 19 0 11 38 8
23 CENTRAL COALFIELDS LTD./Ministry of Coal 45 13 4 6 7 0 15 8 37
24 EASTERN COALFIELDS LTD./Ministry of Coal 44 5 11 3 4 0 21 17 27
25 ELECTRONICS CORPN. OF INDIA LTD./Ministry of Atomic Energy 43 3 4 21 7 0 8 10 33
26 SOUTH EASTERN COALFIELDS LTD./Ministry of Coal 42 5 10 4 12 0 11 26 16
27 MECON LTD./Ministry of Steel 40 7 8 20 1 0 4 1 39
28 AIRPORTS AUTHORITY OF INDIA/Ministry of Civil Aviation 36 6 10 5 5 1 9 7 29
29 AIR INDIA LTD./Ministry of Civil Aviation 34 0 11 14 5 0 4 0 34
30 NORTHERN COALFIELDS LTD./Ministry of Coal 32 5 7 2 7 0 11 3 29
31 BHARAT BROADBAND NETWORK LTD./Department of Telecommunications/Ministry of Communications 31 2 1 5 4 0 19 0 31
32 HINDUSTAN PREFAB LTD./Ministry of Housing and Urban Affairs 29 21 3 5 0 0 0 6 23
33 NUCLEAR POWER CORPN. OF INDIA LTD./Ministry of Atomic Energy 28 2 2 7 3 0 14 21 7
34 NLC INDIA LTD./Ministry of Coal 28 2 12 2 5 0 7 10 18
35 RITES LTD./Ministry of Railways 28 1 3 9 4 0 11 14 14
36 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD./Department of Telecommunications/Ministry of Communications 27 4 7 10 3 0 3 20 7
37 RAILTEL CORPORATION INDIA LTD./Ministry of Railways 26 3 5 4 9 0 5 5 21
38 BEML LTD./Department of Defence Production/Ministry of Defence 25 8 2 6 2 0 7 0 25
39 NATIONAL TEXTILE CORPN. LTD./Ministry of Textiles 25 7 4 5 0 0 9 1 24
40 CONTAINER CORPORATION OF INDIA LTD./Ministry of Railways 25 3 6 7 4 1 4 13 12
41 WESTERN COALFIELDS LTD./Ministry of Coal 25 4 9 2 6 0 4 12 13
42 HLL LIFECARE LTD./Department of Health and Family Welfare/Ministry of Health and Family Welfare 25 11 1 8 1 0 4 5 20
43 HINDUSTAN COPPER LTD./Ministry of Mines 25 4 2 5 9 0 5 12 13
44 SECURITY PRINTING & MINTING CORPN. INDIA LTD/Department of Economic Affairs/Ministry of Finance 24 7 3 9 2 0 3 0 24
45 MAHANADI COALFIELDLS LTD./Ministry of Coal 23 8 7 0 2 0 6 1 22
46 HMT MACHINE TOOLS LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 23 8 1 6 2 0 6 4 19
47 NMDC Ltd./Ministry of Steel 22 1 2 5 6 3 5 12 10
48 NHPC LTD./Ministry of Power 22 1 1 3 5 0 12 10 12
49 BHARAT COKING COAL LTD./Ministry of Coal 22 4 2 9 1 0 6 0 22
50 HLL BIOTECH LTD./Department of Health and Family Welfare/Ministry of Health and Family Welfare 20 0 10 8 2 0 0 0 20
51 OIL INDIA LTD./Ministry of Petroleum and Natural Gas 20 3 5 4 1 0 7 9 11
52 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD./Ministry of Water Resources, River Development and Ganga Rejuvenation 18 4 1 6 4 0 3 0 18
53 NATIONAL SMALL INDUSTRIES CORPN. LTD./Ministry of Micro, Small and Medium Enterprises 17 1 3 6 1 0 6 6 11
54 SHIPPING CORPORATION OF INDIA LTD./Ministry of Shipping 17 5 2 2 2 0 6 2 15
55 CHENNAI PETROLEUM CORPORATION LTD./Ministry of Petroleum and Natural Gas 17 3 6 0 0 0 8 10 7
56 FOOD CORPN. OF INDIA/Department of Food and Public Distribution/Ministry of Consumer Affairs, Food and Public Distribution 16 4 7 1 0 0 4 10 6
57 CENTRAL WAREHOUSING CORPN./Department of Food and Public Distribution/Ministry of Consumer Affairs, Food and Public Distribution 15 1 8 5 1 0 0 0 15
58 BHEL ELECTRICAL MACHINES LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 14 2 4 8 0 0 0 0 14
59 ENGINEERS INDIA LTD./Ministry of Petroleum and Natural Gas 14 0 3 2 2 0 7 12 2
60 HSCC (INDIA) LTD./Department of Health and Family Welfare/Ministry of Health and Family Welfare 13 3 4 2 3 0 1 0 13
61 ANDREW YULE & COMPANY LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 13 4 1 5 0 0 3 7 6
62 NUMALIGARH REFINERY LTD./Ministry of Petroleum and Natural Gas 13 1 4 2 3 0 3 7 6
63 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD./Department of Defence Production/Ministry of Defence 13 0 4 1 1 0 7 4 9
64 RASHTRIYA CHEMICALS AND FERTILIZERS LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 12 2 2 1 0 0 7 3 9
65 HINDUSTAN PAPER CORPORATION LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 12 3 2 2 5 0 0 0 12
66 BROADCAST ENGG. CONSULTANTS INDIA LTD./Ministry of Information and Broadcasting 12 5 1 2 1 1 2 0 12
67 NATIONAL INFORMATICS CENTRE SERVICES INCORPORATED/Ministry of Electronics and Information Technology 11 1 3 2 5 0 0 1 10
68 GOA SHIPYARD LTD./Department of Defence Production/Ministry of Defence 11 0 5 4 2 0 0 0 11
69 URANIUM CORPORATION OF INDIA LTD./Ministry of Atomic Energy 10 6 1 1 0 0 2 6 4
70 KONKAN RAILWAY CORPORATION LTD./Ministry of Railways 10 2 2 3 0 0 3 4 6
71 IDPL (TAMILNADU) LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 10 0 0 9 1 0 0 0 10
72 HINDUSTAN STEELWORKS COSTN. LTD./Ministry of Steel 9 1 2 3 2 0 1 6 3
73 INDIAN DRUGS & PHARMACEUTICALS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 9 2 1 4 2 0 0 0 9
74 BENGAL CHEMICALS & PHARMACEUTICALS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 9 0 3 4 2 0 0 0 9
75 NMDC STEEL LTD./Ministry of Steel 9 4 1 0 1 0 3 0 9
76 AIR INDIA ENGINEERING SERVICES LTD./Ministry of Civil Aviation 9 1 1 2 2 1 2 0 9
77 MADRAS FERTILIZERS LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 8 0 1 3 2 0 2 0 8
78 INDIA INFRASTRUCTURE FINANCE CO. LTD./Department of Financial Services/Ministry of Finance 8 2 3 0 2 0 1 0 8
79 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA/Department of Empowerment of Persons with Disabilities/Ministry of Social Justice and Empowerment 8 3 4 0 1 0 0 2 6
80 HINDUSTAN NEWSPRINT LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 8 0 4 3 1 0 0 0 8
81 COAL INDIA LTD./Ministry of Coal 8 0 1 2 1 0 4 2 6
82 MAZAGON DOCK SHIPBUILDERS LTD./Department of Defence Production/Ministry of Defence 8 1 3 1 3 0 0 1 7
83 NATIONAL FERTILIZERS LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 8 3 1 0 0 0 4 4 4
84 NATIONAL ALUMINIUM COMPANY LTD./Ministry of Mines 8 0 0 1 1 2 4 4 4
85 M M T C LTD./Department of Commerce/Ministry of Commerce and Industry and Industry 8 2 2 1 1 0 2 5 3
86 CEMENT CORPN. OF INDIA LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 8 2 1 1 2 0 2 2 6
87 CENTRAL ELECTRONICS LTD./Department of Scientific and Industrial Research/Ministry of Science and Technology 8 3 3 1 0 0 1 0 8
88 MANGALORE REFINERY & PETROCHEMICALS LTD./Ministry of Petroleum and Natural Gas 7 1 1 3 0 0 2 3 4
89 RAIL VIKAS NIGAM LTD./Ministry of Railways 7 0 5 1 1 0 0 3 4
90 BALMER LAWRIE & CO. LTD./Ministry of Petroleum and Natural Gas 6 0 3 1 1 1 0 4 2
91 BHARAT PUMPS & COMPRESSORS LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 6 0 0 1 5 0 0 0 6
92 INDIA TOURISM DEV. CORPN. LTD./Ministry of Tourism 6 0 4 0 0 0 2 0 6
93 DREDGING CORPN. OF INDIA LTD./Ministry of Shipping 6 3 0 0 1 0 2 0 6
94 RAJASTHAN ELECTRONICS AND INSTRUMENTS LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 5 1 0 2 2 0 0 2 3
95 MOIL LTD./Ministry of Steel 5 0 2 1 1 0 1 3 2
96 BRAHAMPUTRA CRACKERS AND POLYMER LTD./Department of Chemicals and PetroChemicals/Ministry of Chemicals and Fertilizers 5 0 2 2 0 0 1 0 5
97 HPCL BIOFUELS LTD./Ministry of Petroleum and Natural Gas 5 0 1 0 1 0 3 1 4
98 BHARTIYA RAIL BIJLEE CO. LTD./Ministry of Power 5 1 1 1 1 0 1 0 5
99 M S T C LTD./Ministry of Steel 5 0 0 0 5 0 0 0 5
100 YANTRA INDIA LIMITED (YIL)/Department of Defence/Ministry of Defence 5 3 2 0 0 0 0 0 5
101 HINDUSTAN SHIPYARD LTD./Department of Defence Production/Ministry of Defence 5 2 1 0 1 0 1 1 4
102 HINDUSTAN ANTIBIOTICS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 5 2 2 1 0 0 0 0 5
103 EdCIL(India) Ltd./Department of Higher Education/Ministry of Human Resource Development 5 0 1 3 0 0 1 1 4
104 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD./Ministry of Railways 5 1 3 0 1 0 0 0 5
105 INSTRUMENTATION LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 4 0 0 1 1 0 2 0 4
106 BHARAT DYNAMICS LTD./Department of Defence Production/Ministry of Defence 4 2 1 0 0 0 1 1 3
107 HINDUSTAN SALTS LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 4 0 0 4 0 0 0 0 4
108 MISHRA DHATU NIGAM LTD./Department of Defence Production/Ministry of Defence 4 0 2 0 0 0 2 1 3
109 National Highway Authority of India/Ministry of Road Transport and Highways 4 1 2 0 0 0 1 0 4
110 INDIA TRADE PROMOTION ORGANISATION/Department of Commerce/Ministry of Commerce and Industry and Industry 4 0 3 1 0 0 0 0 4
111 MUNITIONS INDIA LTD. /Department of Defence Production/Ministry of Defence 4 2 1 0 0 0 1 0 4
112 AIRLINE ALLIED SERVICES LTD./Ministry of Civil Aviation 4 1 0 0 3 0 0 0 4
113 NATIONAL SEEDS CORPN. LTD./Department of Agriculture Cooperation and Farmers Welfare/Ministry of Agriculture and Farmers Welfare 4 2 0 2 0 0 0 0 4
114 NBCC SERVICES LTD./Ministry of Housing and Urban Affairs 4 3 0 0 1 0 0 2 2
115 NPCIL - INDIAN OIL NUCLEAR ENERGY CORPORATION LTD./Ministry of Atomic Energy 4 1 1 0 1 0 1 0 4
116 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD./Ministry of Coal 4 2 0 1 1 0 0 2 2
117 India Optel Ltd./Department of Defence/Ministry of Defence 4 4 0 0 0 0 0 0 4
118 COCHIN SHIPYARD LTD./Ministry of Shipping 4 0 0 0 1 1 2 2 2
119 PAWAN HANS LTD./Ministry of Civil Aviation 4 0 1 1 2 0 0 0 4
120 PATRATU VIDYUT UTPADAN NIGAM LTD./Ministry of Power 4 0 4 0 0 0 0 3 1
121 AIR INDIA AIR TRANSPORT SERVICES LTD./Ministry of Civil Aviation 3 0 1 1 0 0 1 0 3
122 HANDICRAFTS & HANDLOOM EXPORTS CORP. OF INDIA LTD./Ministry of Textiles 3 0 2 1 0 0 0 0 3
123 BURN STANDARD COMPANY LTD./Ministry of Railways 3 1 1 1 0 0 0 0 3
124 NORTH EASTERN ELECTRIC POWER CORPORATION LTD./Ministry of Power 3 0 0 0 0 0 3 1 2
125 REC POWER DISTRIBUTION CO. LTD./Ministry of Power 3 2 0 1 0 0 0 0 3
126 FCI ARAVALI GYPSUM & MINERALS (INDIA) LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 3 1 1 1 0 0 0 0 3
127 STATE TRADING CORPN. OF INDIA LTD./Department of Commerce/Ministry of Commerce and Industry and Industry 3 1 1 1 0 0 0 1 2
128 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED /Department of Defence Production/Ministry of Defence 3 3 0 0 0 0 0 0 3
129 INDIA POST PAYMENT BANK LTD/Department of Posts/Ministry of Communications 3 0 0 0 0 0 3 0 3
130 HLL INFRA TECH SERVICES LTD./Department of Health and Family Welfare/Ministry of Health and Family Welfare 3 0 0 2 0 0 1 0 3
131 INDIAN RARE EARTHS LTD./Ministry of Atomic Energy 3 0 0 0 2 0 1 1 2
132 KIOCL LTD./Ministry of Steel 3 0 1 0 1 0 1 1 2
133 SJVN LTD./Ministry of Power 3 0 0 0 1 0 2 2 1
134 GAIL GAS LTD./Ministry of Petroleum and Natural Gas 3 0 2 0 0 0 1 0 3
135 CENTRAL RAILSIDE WAREHOUSE CO. LTD./Department of Food and Public Distribution/Ministry of Consumer Affairs, Food and Public Distribution 3 0 1 0 1 0 1 2 1
136 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 2 0 1 0 1 0 0 0 2
137 ORISSA DRUGS & CHEMICALS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 2 0 1 0 1 0 0 0 2
138 SAIL REFRACTORY COMPANY LTD./Ministry of Steel 2 0 1 0 1 0 0 0 2
139 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD./Ministry of Textiles 2 1 0 0 1 0 0 0 2
140 NHDC LTD./Ministry of Power 2 1 0 0 1 0 0 0 2
141 RAJASTHAN DRUGS & PHARMACEUTICALS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 2 0 1 0 1 0 0 0 2
142 KANTI BIJLEE UTPADAN NIGAM LTD./Ministry of Power 2 0 0 1 1 0 0 0 2
143 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD./Ministry of Railways 2 0 1 1 0 0 0 0 2
144 IIFCL ASSET MANAGEMENT COMPANY LTD./Department of Financial Services/Ministry of Finance 2 2 0 0 0 0 0 0 2
145 P E C LTD./Department of Commerce/Ministry of Commerce and Industry and Industry 2 2 0 0 0 0 0 1 1
146 BRAITHWAITE & CO. LTD./Ministry of Railways 2 0 0 0 1 0 1 1 1
147 NATIONAL HIGHWAYS & INFRASTRUCTURE DEVELOPMENT CORPN. LTD./Ministry of Road Transport and Highways 2 1 0 0 0 0 1 0 2
148 NEYVELI UTTAR PRADESH POWER LTD/Ministry of Coal 1 1 0 0 0 0 0 1 0
149 IIFCL PROJECTS LTD./Department of Financial Services/Ministry of Finance 1 0 0 0 1 0 0 0 1
150 PROJECTS & DEVELOPMENT INDIA LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 1 1 0 0 0 0 0 0 1
151 CERTIFICATION ENGINEERS INTERNATIONAL LTD./Ministry of Petroleum and Natural Gas 1 0 0 0 0 0 1 0 1
152 NATIONAL HANDLOOM DEVELOPMENT CORPORATION LTD./Ministry of Textiles 1 1 0 0 0 0 0 0 1
153 KOLKATA METRO RAIL CORPORATION LTD./Ministry of Railways 1 0 0 1 0 0 0 0 1
154 LOKTAK DOWNSTREAM HYDROELECTRIC CORPORATION LTD./Ministry of Power 1 0 0 0 1 0 0 0 1
155 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 1 0 0 1 0 0 0 0 1
156 SOLAR ENERGY CORPORATION OF INDIA/Ministry of New and Renewable Energy 1 0 0 0 0 0 1 1 0
157 COTTON CORPN. OF INDIA LTD./Ministry of Textiles 1 0 0 1 0 0 0 0 1
158 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP. LTD./Department of BioTechnology/Ministry of Science and Technology 1 0 1 0 0 0 0 0 1
159 Bhakra Beas Management Board/Ministry of Power 1 0 0 0 0 0 1 0 1
160 INLAND & COASTAL SHIPPING LTD./Ministry of Shipping 1 0 0 0 0 0 1 0 1
161 Ratnagiri Gas And Power Pvt. Ltd./Ministry of Power 1 0 1 0 0 0 0 0 1
162 COASTAL TAMIL NADU POWER LTD./Ministry of Power 1 0 0 1 0 0 0 0 1
163 NTPC VIDYUT VYAPAR NIGAM LTD./Ministry of Power 1 0 0 0 0 0 1 0 1
164 INDIAN RAILWAY STATIONS DEVPT. CORPORATION LTD./Ministry of Railways 1 0 0 0 1 0 0 0 1
165 THE JUTE CORPN. OF INDIA LTD./Ministry of Textiles 1 0 0 1 0 0 0 0 1
166 SCOOTERS INDIA LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 1 0 1 0 0 0 0 0 1
167 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD./Ministry of New and Renewable Energy 1 0 0 1 0 0 0 0 1
168 BHARAT OMAN REFINERIES LIMITED /Ministry of Petroleum and Natural Gas 1 1 0 0 0 0 0 0 1
169 OIL INDIA INTERNATIONAL LTD./Ministry of Petroleum and Natural Gas 1 0 1 0 0 0 0 0 1
170 ANTRIX CORPORATION LTD./Ministry of Space 1 1 0 0 0 0 0 0 1
171 POWER GRID JABALPUR TRANSMISSION LTD./Ministry of Power 1 1 0 0 0 0 0 0 1
172 New Space India Pvt. Ltd/Ministry of Space 1 0 0 0 0 0 1 0 1
173 BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL/Department of BioTechnology/Ministry of Science and Technology 1 0 0 0 0 0 1 1 0
174 NATIONAL SCHEDULED CASTES FINANCE & DEVP. CORPN./Department of Social Justice and Empowerment/Ministry of Social Justice and Empowerment 1 0 0 0 0 0 1 0 1
175 HOUSING & URBAN DEV. CORPN. LTD./Ministry of Housing and Urban Affairs 1 0 0 0 0 0 1 0 1
176 NATIONAL FILM DEV. CORPN. LTD./Ministry of Information and Broadcasting 1 0 1 0 0 0 0 0 1
177 ORISSA MINERAL DEVELOPMENT COMPANY LTD./Ministry of Steel 1 1 0 0 0 0 0 0 1
178 ONGC MANGALORE PETROCHEMICALS LTD./Ministry of Petroleum and Natural Gas 1 1 0 0 0 0 0 0 1
179 ONGC VIDESH LTD./Ministry of Petroleum and Natural Gas 1 0 0 0 0 0 1 0 1
180 POWER FINANCE CORPORATION LTD./Ministry of Power 1 0 0 0 0 0 1 1 0
181 THDC INDIA LTD./Ministry of Power 1 1 0 0 0 0 0 0 1
182 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 1 0 1 0 0 0 0 1 0
183 BHARATIYA NABHIKIYA VIDYUT NIGAM LTD./Ministry of Atomic Energy 1 0 0 0 0 0 1 0 1
184 FERRO SCRAP NIGAM LTD./Ministry of Steel 1 0 0 0 0 0 1 0 1
185 SJVN THERMAL PVT. LTD./Ministry of Power 1 0 0 0 1 0 0 1 0
186 CONCOR AIR LTD./Ministry of Railways 1 0 0 1 0 0 0 0 1
187 MUMBAI RAILWAY VIKAS CORPORATION LTD./Ministry of Railways 1 1 0 0 0 0 0 1 0
188 KAMARAJAR PORT LTD./Ministry of Shipping 1 0 0 1 0 0 0 0 1
189 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN./Department of Social Justice and Empowerment/Ministry of Social Justice and Empowerment 1 0 1 0 0 0 0 0 1
190 NATIONAL JUTE MANUFACTURES CORPORATION LTD./Ministry of Textiles 1 0 0 0 1 0 0 0 1
191 VIGNYAN INDUSTRIES LTD./Department of Defence Production/Ministry of Defence 1 0 0 0 1 0 0 0 1
192 NATIONAL RESEARCH DEVELOPMENT CORPN./Department of Scientific and Industrial Research/Ministry of Science and Technology 1 0 0 1 0 0 0 0 1
193 MINERAL EXPLORATION CORPN. LTD./Ministry of Mines 1 0 0 1 0 0 0 0 1
Grand Total 6574 1054 1083 1695 1254 44 1444 1556 5018
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention